
Banding Kereta
Banding Varian Kereta
Pilih dua varian untuk melihat harga, prestasi, bateri, dimensi dan kelengkapan secara sebelah-menyebelah.


Perbezaan Utama
Ringkasan pantas
Harga +RM50,000Pacuan FWD → AWDSystem Maximum Power +45 kWSystem Maximum Torque +110 Nm0-100 km/h -2.6 sFSD Variable Damping Suspension — Varian 1 sahajaDiSus-C Intelligent Damping Suspension — Varian 2 sahajaSilent Self-repairing Tyres — Varian 2 sahajaW-HUD Head-up Display (12-inch) — Varian 2 sahaja
| Perkara | D9 Advanced-FWD | D9 Premium-AWD |
|---|---|---|
| Harga | RM239,750 | RM289,750 |
| Powertrain | EV | EV |
| Pacuan | FWD | AWD |
| Jenis Badan | MPV | MPV |
| Tempat Duduk | 7 Seats | 7 Seats |
| Battery Type | BYD Blade (LFP) battery | BYD Blade (LFP) battery |
| Battery Capacity | 103.6 kWh | 103.6 kWh |
| AC Maximum Charging Power | 11 kW | 11 kW |
| DC Maximum Charging Power | 166 kW | 166 kW |
| Pure Electric Range | 600 km | 580 km |
| Range Test Standard | NEDC Homologation | NEDC Homologation |
| Front Suspension | Macpherson strut | Macpherson strut |
| Rear Suspension | Multi-link | Multi-link |
| Front / Rear Brake | Ventilated disc | Ventilated disc |
| Overall Length | 5250 mm | 5250 mm |
| Overall Width | 1960 mm | 1960 mm |
| Overall Height | 1920 mm | 1920 mm |
| Wheelbase | 3110 mm | 3110 mm |
| Minimum Turning Radius | 5.95 m | 5.95 m |
| Luggage Capacity - Minimum | 410 L | 410 L |
| Luggage Capacity - Maximum | 2310 L | 2310 L |
| Kerb Weight | 2764 kg | 2764 kg |
| Gross Vehicle Mass | 3338 kg | 3338 kg |
| Tyre Size | 235/60 R18 | 235/60 R18 |
| Wheel Track - Front / Rear | 1675 mm | 1675 mm |
| Intelligent Driving Domain Controller | 0 | 1 |
| Sensors (EPS) | 1 | 1 |
| Ultrasonic Radar | 8 | 12 |
| High Precision Millimeter Wave Radar | 3 | 5 |
| Smart Driving Surround View Camera | 4 | 4 |
| Smart Driving High Perception Camera | 1 | 1 |
| Motor Type | Permanent magnet synchronous motor | Permanent magnet synchronous motor |
| Front Motor Maximum Power | 230 kW | 230 kW |
| Front Motor Maximum Torque | 360 Nm | 360 Nm |
| Rear Motor Maximum Power | 0 kW | 45 kW |
| Rear Motor Maximum Torque | 0 Nm | 110 Nm |
| System Maximum Power | 230 kW | 275 kW |
| System Maximum Torque | 360 Nm | 470 Nm |
| 0-100 km/h | 9.5 s | 6.9 s |
| Adaptive Cruise Control | ✓ Ada | ✓ Ada |
| Forward Collision Warning | ✓ Ada | ✓ Ada |
| Automatic Emergency Braking | ✓ Ada | ✓ Ada |
| Rear Cross Traffic Alert | ✓ Ada | ✓ Ada |
| Rear Cross Traffic Braking | ✓ Ada | ✓ Ada |
| Blind Spot Monitor | ✓ Ada | ✓ Ada |
| Emergency Lane Keeping Assist | ✓ Ada | ✓ Ada |
| Traffic Sign Recognition | ✓ Ada | ✓ Ada |
| Rearward Collision Warning | ✓ Ada | ✓ Ada |
| Lane Intelligent Pilot (ICC) | ✓ Ada | ✓ Ada |
| Forward Traffic Crossing Alert | — | ✓ Ada |
| Forward Traffic Crossing Braking | — | ✓ Ada |
| Variable Damping Suspension | ✓ Ada | ✓ Ada |
| Intelligent Power Brake Control System | ✓ Ada | ✓ Ada |
| FSD Variable Damping Suspension | ✓ Ada | — |
| DiSus-C Intelligent Damping Suspension | — | ✓ Ada |
| Multi-colour Ambient Lighting | ✓ Ada | ✓ Ada |
| Integrated Refrigerator | ✓ Ada | ✓ Ada |
| Panoramic Roof | ✓ Ada | ✓ Ada |
| Power Sliding Doors | ✓ Ada | ✓ Ada |
| Power Tailgate | ✓ Ada | ✓ Ada |
| LED Headlights | ✓ Ada | ✓ Ada |
| Auto On Headlamps | ✓ Ada | ✓ Ada |
| Intelligent High Beams (IHBC) | ✓ Ada | ✓ Ada |
| Headlight Advance On / Delay Off | ✓ Ada | ✓ Ada |
| LED Cornering Assist Lamps | ✓ Ada | ✓ Ada |
| LED Daytime Running Lights | ✓ Ada | ✓ Ada |
| LED Rear Runner Turn Signal Lamps | ✓ Ada | ✓ Ada |
| LED High-mounted Brake Lights | ✓ Ada | ✓ Ada |
| Intelligent Sensor Dynamic Welcome Headlights | — | ✓ Ada |
| Multi-color Charging Port Light | ✓ Ada | ✓ Ada |
| Rear Door Sill Welcome Light | ✓ Ada | ✓ Ada |
| Rain-sensing Automatic Boneless Wiper | ✓ Ada | ✓ Ada |
| Openable Electric Sunroof with Electric Sunshade | ✓ Ada | ✓ Ada |
| 1.1㎡ Panoramic Sunroof with Electric Sunshade | ✓ Ada | ✓ Ada |
| Fully Insulated Glass | ✓ Ada | ✓ Ada |
| Double-layer Sound-insulating Glass | ✓ Ada | ✓ Ada |
| Privacy Glass | ✓ Ada | ✓ Ada |
| One-touch Window Glass Lifting | ✓ Ada | ✓ Ada |
| Exterior Mirrors Electrically Adjustable / Heated / Defrosted | ✓ Ada | ✓ Ada |
| Exterior Mirrors Electric Folding / Auto-fold on Lock | ✓ Ada | ✓ Ada |
| Outside Rearview Mirror Position Memory | ✓ Ada | ✓ Ada |
| Outside Rearview Mirror Blind Spot Indicator | ✓ Ada | ✓ Ada |
| Main and Passenger Side Power Suction Door | ✓ Ada | ✓ Ada |
| Remote Control Door Lock | ✓ Ada | ✓ Ada |
| 18-inch Low Wind Resistance Wheels | ✓ Ada | ✓ Ada |
| Michelin / Continental Tyres | ✓ Ada | ✓ Ada |
| Silent Self-repairing Tyres | — | ✓ Ada |
| Power Trunk with Position Memory | ✓ Ada | ✓ Ada |
| Apple CarPlay | ✓ Ada | ✓ Ada |
| Android Auto | ✓ Ada | ✓ Ada |
| OTA Updates | ✓ Ada | ✓ Ada |
| DENZA Link Ultra-intelligent Interactive Cockpit | ✓ Ada | ✓ Ada |
| 15.6-inch Ultra-HD Center Control Screen | ✓ Ada | ✓ Ada |
| 10.25-inch Full LCD 3D Instrument Cluster | ✓ Ada | ✓ Ada |
| W-HUD Head-up Display (12-inch) | — | ✓ Ada |
| Multi-function Dual LCD Screen in Middle-row Armrest | ✓ Ada | ✓ Ada |
| Four-tone Zone Voice Interaction System | ✓ Ada | ✓ Ada |
| In-vehicle Bluetooth System | ✓ Ada | ✓ Ada |
| 3D High-definition Transparent Panoramic Image System | ✓ Ada | ✓ Ada |
| Keyless Entry and One-touch Start | ✓ Ada | ✓ Ada |
| Remote Start Vehicle | ✓ Ada | ✓ Ada |
| Remote Control Air Conditioning | ✓ Ada | ✓ Ada |
| Car WiFi Hotspot | ✓ Ada | ✓ Ada |
| 4G Network Connection | ✓ Ada | ✓ Ada |
| OTA Remote Upgrade | ✓ Ada | ✓ Ada |
| Bluetooth Key | ✓ Ada | ✓ Ada |
| Electronic Key | ✓ Ada | ✓ Ada |
| NFC Car Key | ✓ Ada | ✓ Ada |
| Premium Suede Headliner | — | ✓ Ada |
| Knitted Fabric Roof | ✓ Ada | — |
| Tactile LED Front, Center and Rear Interior Lights | ✓ Ada | ✓ Ada |
| Automatic Anti-glare Interior Mirror | — | ✓ Ada |
| Manual Anti-glare Interior Mirror | ✓ Ada | — |
| Streaming Interior Rearview Mirror | — | ✓ Ada |
| Multi-function Steering Wheel | ✓ Ada | ✓ Ada |
| 4-way Manually Adjustable Steering Wheel | ✓ Ada | ✓ Ada |
| Automatic Climate Control with Three Temperature Zones | ✓ Ada | ✓ Ada |
| Individual Air Vents for Center and Rear Rows | ✓ Ada | ✓ Ada |
| Dynaudio 14-speaker HiFi Audio System | ✓ Ada | ✓ Ada |
| CN95 High Efficiency Filter with Activated Carbon | ✓ Ada | ✓ Ada |
| PM2.5 Green Purification System | ✓ Ada | ✓ Ada |
| Negative Ion Air Purifier | ✓ Ada | ✓ Ada |
| Remote High Temperature Sterilization and Disinfection | ✓ Ada | ✓ Ada |
| 6 USB Ports (Type A + Type C) | ✓ Ada | ✓ Ada |
| Front 12V Car Power Port | ✓ Ada | ✓ Ada |
| 350W Wireless Cell Phone Charging (Front 1 + Middle 2) | ✓ Ada | ✓ Ada |
| Reservation Charging System | ✓ Ada | ✓ Ada |
| Battery Intelligent Temperature Control Management System | ✓ Ada | ✓ Ada |
| Wide Temperature Range Efficient Heat Pump Air Conditioning | ✓ Ada | ✓ Ada |
| Smart Electronic Shift | ✓ Ada | ✓ Ada |
| Brake Energy Recovery System | ✓ Ada | ✓ Ada |
| Standard / Economy / Sport / Snow Driving Modes | ✓ Ada | ✓ Ada |
| V2L External Discharge Function | ✓ Ada | ✓ Ada |
| Driver Fatigue Monitoring | — | ✓ Ada |
| Tyre Pressure Monitoring System | ✓ Ada | ✓ Ada |
| Driver Distraction Detection | — | ✓ Ada |
| Door Opening Warning | ✓ Ada | ✓ Ada |
| Automatic Unlocking by Collision Sensing | ✓ Ada | ✓ Ada |
| Electric Power Steering (EPS) | ✓ Ada | ✓ Ada |
| Electric Parking Brake System (EPB) | ✓ Ada | ✓ Ada |
| Auto Hold | ✓ Ada | ✓ Ada |
| Hydraulic Brake Boost | ✓ Ada | ✓ Ada |
| Hydraulic Brake Assist | ✓ Ada | ✓ Ada |
| Electronic Stability Control (ESC) | ✓ Ada | ✓ Ada |
| Traction Control System (TCS) | ✓ Ada | ✓ Ada |
| Electronic Traction Control System (ETC) | ✓ Ada | ✓ Ada |
| Electronic Brake Pre-charging System (EBP) | ✓ Ada | ✓ Ada |
| Controller Deceleration Parking (CDP) | ✓ Ada | ✓ Ada |
| Vehicle Dynamic Control System (VDC) | ✓ Ada | ✓ Ada |
| Electronic Brake Force Distribution (EBD) | ✓ Ada | ✓ Ada |
| Hill Hold Control (HHC) | ✓ Ada | ✓ Ada |
| Control System Traction (CST) | ✓ Ada | ✓ Ada |
| Brake Disc Wiping System (BDW) | ✓ Ada | ✓ Ada |
| Coordinated Regenerative Braking System (CRBS) | ✓ Ada | ✓ Ada |
| Roll Movement Intervention (RMI) | ✓ Ada | ✓ Ada |
| Hill Descent Control System (HDC) | ✓ Ada | ✓ Ada |
| Front Positive Airbag | ✓ Ada | ✓ Ada |
| Front Side Airbag | ✓ Ada | ✓ Ada |
| Middle Row Side Airbag | ✓ Ada | ✓ Ada |
| Front, Middle and Rear Integrated Ultra-long Side Air Curtain | ✓ Ada | ✓ Ada |
| Front Double Pre-tighten Seat Belt | ✓ Ada | ✓ Ada |
| Middle Row Pretension Limited-force Seat Belt | ✓ Ada | ✓ Ada |
| Rear Non-pre-tensioned Force-limiting Seat Belts | ✓ Ada | ✓ Ada |
| 2+2+3 Three-row Seating Distribution | ✓ Ada | ✓ Ada |
| Premium Leather Seats | ✓ Ada | — |
| Premium NAPPA Leather Seats | — | ✓ Ada |
| 8-way Power Adjustable Front Seats | ✓ Ada | ✓ Ada |
| Front Seat Headrest Wing Adjustment | ✓ Ada | ✓ Ada |
| Front Seat Massage | — | ✓ Ada |
| Ventilated Front Driver Seat | ✓ Ada | ✓ Ada |
| Driver Seat Memory | ✓ Ada | ✓ Ada |
| 4-way Power Adjustable Lumbar Support for Front Seats | ✓ Ada | ✓ Ada |
| Center Table | ✓ Ada | ✓ Ada |
| 4-way Power Adjustable Center Seat | ✓ Ada | ✓ Ada |
| Center Seat Massage | ✓ Ada | ✓ Ada |
| Center Seat Memory | ✓ Ada | ✓ Ada |
| Ventilated Center Seat | ✓ Ada | ✓ Ada |
| Center Seat 4-way Power Adjustable Lumbar Support | ✓ Ada | ✓ Ada |
| Power Adjustable Legrests for Middle Seat | ✓ Ada | ✓ Ada |
| Manually Adjustable Center Seat Headrest Flanks | ✓ Ada | ✓ Ada |
| Manually Adjustable Center Seat Headrest Angle | ✓ Ada | ✓ Ada |
| Center Row Adjustable Passenger Seat (Boss Button) | ✓ Ada | ✓ Ada |
| Rear Seat 4-way Manual Adjustment | ✓ Ada | ✓ Ada |
| Rear Seat Height Headrests Manually Adjustable | ✓ Ada | ✓ Ada |
| 4 ISO-FIX Child Seat Anchors | ✓ Ada | ✓ Ada |
| Rear Seat Backrests 4:6 | ✓ Ada | ✓ Ada |
| Ventilated Seats | ✓ Ada | ✓ Ada |
| Massage Seats | ✓ Ada | ✓ Ada |
| Seat Memory | ✓ Ada | ✓ Ada |
Langkah Seterusnya
Dah jumpa varian yang sesuai?
Lihat promosi semasa, harga dan maklumat penuh pada halaman model sebelum membuat pertanyaan.