
Banding Kereta
Banding Varian Kereta
Pilih dua varian untuk melihat harga, prestasi, bateri, dimensi dan kelengkapan secara sebelah-menyebelah.


Perbezaan Utama
Ringkasan pantas
Harga +RM106,800Pacuan FWD → AWD0-100 km/h -5.3 sBlind Spot Monitor — Varian 1 sahaja
| Perkara | J5 1.5TCI 2WD | C9 PHEV 1.5TGDI AWD PHEV |
|---|---|---|
| Harga | RM99,000 | RM205,800 |
| Powertrain | Petrol | PHEV |
| Pacuan | FWD | AWD |
| Jenis Badan | SUV | SUV |
| Tempat Duduk | 5 Seats | 5 Seats |
| Battery Capacity | — | 34.46 kWh |
| Pure Electric Range | — | 169 km |
| Range Test Standard | — | NEDC |
| Front Suspension | MacPherson Strut (Front) | — |
| Rear Suspension | Multi-Link (Rear) | — |
| Front / Rear Brake | Ventilated Disc / Solid Disc | — |
| Overall Length | 4380 mm | — |
| Overall Width | 1860 mm | — |
| Overall Height | 1650 mm | — |
| Wheelbase | 2620 mm | — |
| Minimum Turning Radius | 5.45 m | — |
| Luggage Capacity - Minimum | 480 L | — |
| Luggage Capacity - Maximum | 1284 L | — |
| Tyre Size | 235/55 R18 | 20-inch |
| Engine Type | 5QRE4T15C | — |
| Engine Displacement | 1498 cc | 1500 cc |
| Engine Maximum Power | 108 kW | — |
| Engine Maximum Torque | 210 Nm | — |
| Transmission | CVT (Continuously Variable Transmission) | Tri-Motor Dedicated Hybrid Transmission (DHT) |
| Fuel Tank Capacity | 51 L | — |
| Fuel Consumption | 6.4 L/100 km | — |
| Combined Driving Range | — | 1100 km |
| Top Speed | 175 km/h | — |
| 0-100 km/h | 10.2 s | 4.9 s |
| Adaptive Cruise Control | ✓ Ada | — |
| Forward Collision Warning | ✓ Ada | — |
| Automatic Emergency Braking | ✓ Ada | — |
| Rear Cross Traffic Alert | ✓ Ada | — |
| Rear Cross Traffic Braking | ✓ Ada | — |
| Blind Spot Monitor | ✓ Ada | — |
| Emergency Lane Keeping Assist | ✓ Ada | — |
| Rearward Collision Warning | ✓ Ada | — |
| Multi-colour Ambient Lighting | ✓ Ada | ✓ Ada |
| Panoramic Roof | ✓ Ada | ✓ Ada |
| Power Tailgate | ✓ Ada | — |
| LED Headlights | ✓ Ada | — |
| Auto On Headlamps | ✓ Ada | — |
| Intelligent High Beams (IHBC) | ✓ Ada | — |
| LED Daytime Running Lights | ✓ Ada | — |
| LED High-mounted Brake Lights | ✓ Ada | — |
| One-touch Window Glass Lifting | ✓ Ada | — |
| Exterior Mirrors Electrically Adjustable / Heated / Defrosted | ✓ Ada | ✓ Ada |
| Exterior Mirrors Electric Folding / Auto-fold on Lock | ✓ Ada | — |
| Outside Rearview Mirror Position Memory | ✓ Ada | ✓ Ada |
| Apple CarPlay | ✓ Ada | — |
| Android Auto | ✓ Ada | — |
| In-vehicle Bluetooth System | ✓ Ada | — |
| Keyless Entry and One-touch Start | ✓ Ada | — |
| Remote Start Vehicle | ✓ Ada | — |
| Remote Control Air Conditioning | ✓ Ada | — |
| Multi-function Steering Wheel | ✓ Ada | — |
| Tyre Pressure Monitoring System | ✓ Ada | — |
| Door Opening Warning | ✓ Ada | — |
| Electric Power Steering (EPS) | ✓ Ada | — |
| Electric Parking Brake System (EPB) | ✓ Ada | — |
| Auto Hold | ✓ Ada | — |
| Electronic Stability Control (ESC) | ✓ Ada | — |
| Traction Control System (TCS) | ✓ Ada | — |
| Electronic Brake Force Distribution (EBD) | ✓ Ada | — |
| Hill Descent Control System (HDC) | ✓ Ada | — |
| Front Side Airbag | ✓ Ada | — |
| Front, Middle and Rear Integrated Ultra-long Side Air Curtain | ✓ Ada | — |
| Ventilated Front Driver Seat | ✓ Ada | ✓ Ada |
| Ventilated Front Passenger Seat | ✓ Ada | ✓ Ada |
| Driver Seat Power Adjustment | ✓ Ada | — |
Langkah Seterusnya
Dah jumpa varian yang sesuai?
Lihat promosi semasa, harga dan maklumat penuh pada halaman model sebelum membuat pertanyaan.